Prices
| Mon-Fri 08:00-18:00 | £80 / hour |
| Sat-Sun 08:00-18:00 | £125 / hour |
| Mon-Sun 18:00-08:00 | £175 / hour |
| Boiler Servicing Fixed Price | £70 |
| Open flued boiler (with chimney) | £70 |
| Room sealed boiler (without chimney) | £70 |
| Condensing boiler* | £70 |
| Landlords Certificate | £70 |
| Landlords Certificate + Boiler Service | £100 |
| First 2 appliances | £70 |
| Other appliances | £10 / each |
| Other Services | |
| Surveys | £150 |
| Power flush | from £400 |
| Underfloor Heating | £100 / hour |
| Thermal Imaging | £100 / hour |
| Emergency Within 2 Hours | £85 / hour |
| Christmas Eve/Day, Boxing Day, New Years Eve/Day | £200 / hour |
